← Results
Result
Scoresheet
| The Magic | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | 1 | W | Kyle Bryant | |
| Joe Cronin | W | 2 | Shane Sims | |
| Rod Gaskell | W | 3 | Kevin North | |
| Dave Riley | W | 4 | ||
| Steve Souter | W | 5 | ||
| Set 2 | ||||
| Steve Souter | 6 | W | Kevin North | |
| Joe Cronin | W | 7 | Kyle Bryant | |
| Dave Riley | 8 | W | Shane Sims | |
| Rod Gaskell | W | 9 | ||
| Jamie Yerrall | W | 10 | ||
| Set 3 | ||||
| Joe Cronin | W | 11 | Kevin North | |
| Rod Gaskell | W | 12 | Kyle Bryant | |
| Jamie Yerrall | 13 | W | Shane Sims | |
| Dave Riley | W | 14 | ||
| Steve Souter | W | 15 | ||
| Set 4 | ||||
| Steve Souter | W | 16 | ||
| Total | 12 | 4 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 1 | 2 | 0 |
| Joe Cronin | 3 | 3 | 0 | 2 |
| Rod Gaskell | 3 | 3 | 0 | 1 |
| Steve Souter | 4 | 3 | 1 | 0 |
| Total | 16 | 12 | 4 | 3 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kevin North | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 7 | 0 | 7 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 07:22:09 UTC