← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | 1 | W | Andy Hofer | |
| Zack Harden | W | 2 | Simon Hooton | |
| Tom Wilkes | W | 3 | Kyle Bryant | |
| Karl Ades | 4 | W | Kevin North | |
| Jamie Henderson | 5 | W | Shane Sims | |
| Set 2 | ||||
| Ashley Robinson | 6 | W | Shane Sims | |
| Dan Morrison | W | 7 | Andy Hofer | |
| Simon Lockerby | W | 8 | Simon Hooton | |
| Karl Ades | 9 | W | Kyle Bryant | |
| Jamie Henderson | W | 10 | Kevin North | |
| Set 3 | ||||
| Jamie Henderson | 11 | W | Simon Hooton | |
| Ashley Robinson | W | 12 | Kyle Bryant | |
| Dan Morrison | 13 | W | Shane Sims | |
| Tom Wilkes | 14 | W | Andy Hofer | |
| Zack Harden | W | 15 | Kevin North | |
| Set 4 | ||||
| Zack Harden | 16 | W | ||
| Total | 7 | 9 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 2 | 0 | 2 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 16:14:21 UTC