← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | 1 | W | Paul Vant | |
| John Bowden | W | 2 | Daniel Nisbet | |
| Dave Clarke | 3 | W | Jamie Yerrall | |
| Nick Brown | 4 | W | Rod Gaskell | |
| Austin Palmer | 5 | W | Steve Souter | |
| Set 2 | ||||
| Dave Dean | W | 6 | Daniel Nisbet | |
| John Bowden | 7 | W | Steve Souter | |
| Dave Clarke | W | 8 | Paul Vant | |
| Nick Brown | 9 | W | Jamie Yerrall | |
| Austin Palmer | 10 | W | Rod Gaskell | |
| Set 3 | ||||
| Dave Dean | W | 11 | Rod Gaskell | |
| John Bowden | 12 | W | Jamie Yerrall | |
| Dave Clarke | W | 13 | Daniel Nisbet | |
| Nick Brown | W | 14 | Steve Souter | |
| Austin Palmer | 15 | W | Paul Vant | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 0 | 3 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Paul Vant | 3 | 2 | 1 | 1 |
| Rod Gaskell | 3 | 2 | 1 | 1 |
| Steve Souter | 3 | 2 | 1 | 1 |
| Total | 16 | 9 | 7 | 4 |
Generated at Monday, 28 September 2026, 11:45:17 UTC