← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Ashley Robinson | 1 | W | Steve Knott | |
| Karl Ades | 2 | W | Nathan Sharp | |
| Zack Harden | W | 3 | Darren Dowsey | |
| Simon Lockerby | 4 | W | Frank Sargent | |
| Dan Morrison | W | 5 | Tony Collins | |
| Set 2 | ||||
| Jamie Henderson | 6 | W | Steve Knott | |
| Ashley Robinson | 7 | W | Darren Dowsey | |
| Zack Harden | 8 | W | Frank Sargent | |
| Tom Wilkes | 9 | W | Tony Collins | |
| Dan Morrison | W | 10 | Nathan Sharp | |
| Set 3 | ||||
| Jamie Henderson | W | 11 | Tony Collins | |
| Karl Ades | W | 12 | Darren Dowsey | |
| Simon Lockerby | W | 13 | Steve Knott | |
| Tom Wilkes | 14 | W | Nathan Sharp | |
| Dan Morrison | 15 | W | Frank Sargent | |
| Set 4 | ||||
| Jamie Henderson | W | 16 | ||
| Total | 7 | 9 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 1 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 07:18:13 UTC