← Results
Result
Club Q B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Whyatt | 2 | 1 | 1 | 0 |
| Curtis Broughton | 1 | 1 | 0 | 0 |
| Dan Morrison | 1 | 0 | 1 | 0 |
| Graham Newey | 2 | 2 | 0 | 0 |
| Johnny Perfect | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 1 | 1 | 0 | 0 |
| Lewis Broughton | 2 | 2 | 0 | 0 |
| Russell Peppin | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 2 | 0 | 2 | 0 |
| Darren White | 2 | 1 | 1 | 0 |
| Matt Crawford | 2 | 1 | 1 | 0 |
| Paul Friday | 2 | 1 | 1 | 0 |
| Tony Alford | 2 | 0 | 2 | 0 |
| Ziggy Hrehorow | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:11:42 UTC