← Results
Scoresheet
| L8 Dukes | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Karl Ades | 1 | W | Jamie Yerrall | |
| Tom Wilkes | 2 | W | Rod Gaskell | |
| Jamie Henderson | W | 3 | Joe Cronin | |
| Dan Morrison | 4 | W | Daniel Nisbet | |
| Ashley Robinson | 5 | W | Steve Souter | |
| Set 2 | ||||
| Karl Ades | 6 | W | Joe Cronin | |
| Zack Harden | W | 7 | Daniel Nisbet | |
| Jamie Henderson | 8 | W | Steve Souter | |
| Dan Morrison | W | 9 | Rod Gaskell | |
| Ashley Robinson | 10 | W | Jamie Yerrall | |
| Set 3 | ||||
| Tom Wilkes | 11 | W | Daniel Nisbet | |
| Zack Harden | 12 | W | Rod Gaskell | |
| Jamie Henderson | 13 | W | Jamie Yerrall | |
| Dan Morrison | 14 | W | Steve Souter | |
| Ashley Robinson | W | 15 | Joe Cronin | |
| Set 4 | ||||
| Karl Ades | W | 16 | ||
| Total | 5 | 11 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Joe Cronin | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Souter | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 12:32:18 UTC