← Results
Result
Scoresheet
| The Snakes | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Hopkins | 1 | W | Andy Hofer | |
| Rick Clifton | 2 | W | Simon Hooton | |
| Terry Pepper | 3 | W | Kevin North | |
| Alec Blythe | 4 | W | Kyle Bryant | |
| Gary Huckstepp | W | 5 | Shane Sims | |
| Set 2 | ||||
| Terry Pepper | W | 6 | Shane Sims | |
| Rick Clifton | W | 7 | Andy Hofer | |
| Alec Blythe | W | 8 | Kevin North | |
| Jon Hopkins | 9 | W | Simon Hooton | |
| Gary Huckstepp | 10 | W | Kyle Bryant | |
| Set 3 | ||||
| Gary Huckstepp | W | 11 | Andy Hofer | |
| Terry Pepper | 12 | W | Simon Hooton | |
| Alec Blythe | W | 13 | Shane Sims | |
| Rick Clifton | 14 | W | Kyle Bryant | |
| Jon Hopkins | 15 | W | Kevin North | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 1 | 2 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 0 | 3 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 13:26:23 UTC