← Results
Result
Scoresheet
| L8 Dukes | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Wilkes | 1 | W | Dave Dean | |
| Simon Lockerby | 2 | W | John Bowden | |
| Dan Morrison | 3 | W | Brian Carter | |
| Karl Ades | 4 | W | Dave Clarke | |
| Ashley Robinson | W | 5 | Mark Higgins | |
| Set 2 | ||||
| Zack Harden | 6 | W | Dave Dean | |
| Jamie Henderson | W | 7 | John Bowden | |
| Karl Ades | W | 8 | Brian Carter | |
| Simon Lockerby | W | 9 | Mark Higgins | |
| Ashley Robinson | 10 | W | Dave Clarke | |
| Set 3 | ||||
| Dan Morrison | 11 | W | Dave Dean | |
| Jamie Henderson | W | 12 | Brian Carter | |
| Tom Wilkes | 13 | W | Dave Clarke | |
| Karl Ades | 14 | W | John Bowden | |
| Zack Harden | 15 | W | Mark Higgins | |
| Set 4 | ||||
| Jamie Henderson | W | 16 | Dave Clarke | |
| Total | 6 | 10 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Dan Morrison | 2 | 0 | 2 | 0 |
| Jamie Henderson | 3 | 3 | 0 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| Dave Clarke | 4 | 3 | 1 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 1 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 07:21:20 UTC