← Results
Result
Scoresheet
| Racketeers | W | # | W | Ell's Angels |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Sims | W | 1 | Jason Taunton | |
| Grant Clifford | 2 | W | Elliott Hollidge | |
| Kyle Bryant | W | 3 | Steve Cooper | |
| Simon Hooton | 4 | W | Scott Hanson | |
| Andy Hofer | 5 | W | Roger Nicholson | |
| Set 2 | ||||
| Grant Clifford | 6 | W | Scott Hanson | |
| Shane Sims | W | 7 | Elliott Hollidge | |
| Kyle Bryant | W | 8 | Dan Hogan | |
| Simon Hooton | W | 9 | Roger Nicholson | |
| Kevin North | 10 | W | Jason Taunton | |
| Set 3 | ||||
| Andy Hofer | 11 | W | Steve Cooper | |
| Shane Sims | 12 | W | Scott Hanson | |
| Simon Hooton | 13 | W | Elliott Hollidge | |
| Kyle Bryant | 14 | W | Jason Taunton | |
| Kevin North | W | 15 | Dan Hogan | |
| Set 4 | ||||
| Kevin North | W | 16 | ||
| Total | 7 | 9 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 0 | 2 | 0 |
| Grant Clifford | 2 | 0 | 2 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ell's Angels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 2 | 0 | 2 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 1 |
| Jason Taunton | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Roger Nicholson | 2 | 1 | 1 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Steve Cooper | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 06:36:05 UTC