← Results
Result
Scoresheet
| Dukes Head A | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Frank Sargent | W | 1 | Rick Clifton | |
| Alan Hook | 2 | W | Jake Horrocks | |
| Nathan Sharp | 3 | W | Gary Huckstepp | |
| Tony Collins | 4 | W | Terry Pepper | |
| Darell Beaumont | 5 | W | Alec Blythe | |
| Set 2 | ||||
| Darell Beaumont | W | 6 | Gary Huckstepp | |
| Frank Sargent | 7 | W | Terry Pepper | |
| Tony Collins | 8 | W | Rick Clifton | |
| Alan Hook | 9 | W | Alec Blythe | |
| Nathan Sharp | W | 10 | Jake Horrocks | |
| Set 3 | ||||
| Darell Beaumont | 11 | W | Jake Horrocks | |
| Alan Hook | W | 12 | Gary Huckstepp | |
| Frank Sargent | W | 13 | Alec Blythe | |
| Darren Dowsey | 14 | W | Terry Pepper | |
| Nathan Sharp | W | 15 | Rick Clifton | |
| Set 4 | ||||
| Darren Dowsey | 16 | W | ||
| Total | 6 | 10 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Darell Beaumont | 3 | 1 | 2 | 0 |
| Darren Dowsey | 2 | 0 | 2 | 0 |
| Frank Sargent | 3 | 2 | 1 | 1 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Tony Collins | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 1 | 2 | 0 |
| Terry Pepper | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 14:56:05 UTC