← Results
Result
Scoresheet
| The Snakes | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Hopkins | 1 | W | Jamie Yerrall | |
| Gary Huckstepp | 2 | W | Daniel Nisbet | |
| Rick Clifton | 3 | W | Steve Souter | |
| Terry Pepper | 4 | W | Rod Gaskell | |
| Jake Horrocks | 5 | W | Dave Riley | |
| Set 2 | ||||
| Jon Hopkins | 6 | W | Rod Gaskell | |
| Gary Huckstepp | W | 7 | Jamie Yerrall | |
| Rick Clifton | W | 8 | Dave Riley | |
| Terry Pepper | W | 9 | Daniel Nisbet | |
| Jake Horrocks | 10 | W | Joe Cronin | |
| Set 3 | ||||
| Jon Hopkins | 11 | W | Steve Souter | |
| Gary Huckstepp | 12 | W | Joe Cronin | |
| Rick Clifton | W | 13 | Rod Gaskell | |
| Terry Pepper | 14 | W | Jamie Yerrall | |
| Jake Horrocks | 15 | W | Daniel Nisbet | |
| Set 4 | ||||
| W | 16 | Steve Souter | ||
| Total | 5 | 11 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 0 | 3 | 0 |
| Jon Hopkins | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 1 |
| Dave Riley | 2 | 1 | 1 | 0 |
| Jamie Yerrall | 3 | 2 | 1 | 1 |
| Joe Cronin | 2 | 2 | 0 | 1 |
| Rod Gaskell | 3 | 2 | 1 | 2 |
| Steve Souter | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 5 |
Generated at Monday, 28 September 2026, 06:34:30 UTC