← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Albion Aces |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Gavin Orris | |
| John Bowden | 2 | W | Rob Luckhurst | |
| Dave Clarke | 3 | W | Carl Martin | |
| Ian Jackman | 4 | W | Dion Orris | |
| Brian Carter | 5 | W | John Shellock | |
| Set 2 | ||||
| Dave Dean | 6 | W | Dion Orris | |
| John Bowden | W | 7 | Carl Martin | |
| Dave Clarke | 8 | W | Rob Luckhurst | |
| Ian Jackman | W | 9 | Graham Luckhurst | |
| Brian Carter | 10 | W | Gavin Orris | |
| Set 3 | ||||
| Dave Dean | W | 11 | Rob Luckhurst | |
| John Bowden | W | 12 | John Shellock | |
| Dave Clarke | 13 | W | Dion Orris | |
| Ian Jackman | W | 14 | Gavin Orris | |
| Brian Carter | W | 15 | Graham Luckhurst | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 2 | 1 | 1 | 0 |
| Dion Orris | 3 | 3 | 0 | 0 |
| Gavin Orris | 3 | 1 | 2 | 0 |
| Graham Luckhurst | 2 | 0 | 2 | 0 |
| John Shellock | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Luckhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:24:41 UTC