← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | W | Shane Sims | |
| Brian Carter | 2 | W | Andy Hofer | |
| Dave Dean | W | 3 | Simon Hooton | |
| Dave Clarke | 4 | W | Kyle Bryant | |
| Mark Higgins | 5 | W | Kevin North | |
| Set 2 | ||||
| John Bowden | W | 6 | Simon Hooton | |
| Brian Carter | W | 7 | Shane Sims | |
| Dave Dean | W | 8 | Andy Hofer | |
| Dave Clarke | W | 9 | Kevin North | |
| Mark Higgins | W | 10 | Kyle Bryant | |
| Set 3 | ||||
| John Bowden | W | 11 | Kyle Bryant | |
| Brian Carter | W | 12 | Simon Hooton | |
| Dave Dean | 13 | W | Kevin North | |
| Dave Clarke | 14 | W | Shane Sims | |
| Mark Higgins | 15 | W | Andy Hofer | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 1 |
| Dave Dean | 3 | 2 | 1 | 1 |
| Dave Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 2 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:52:11 UTC