← Results
Result
Scoresheet
| The Snakes | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Gary Huckstepp | W | 1 | Tom Wilkes | |
| Rick Clifton | W | 2 | Ashley Robinson | |
| Jon Hopkins | 3 | W | Simon Lockerby | |
| Alec Blythe | W | 4 | Karl Ades | |
| Jake Horrocks | W | 5 | Zack Harden | |
| Set 2 | ||||
| Gary Huckstepp | 6 | W | Dan Morrison | |
| Rick Clifton | W | 7 | Jamie Henderson | |
| Jon Hopkins | W | 8 | Tom Wilkes | |
| Alec Blythe | W | 9 | Zack Harden | |
| Jake Horrocks | W | 10 | Simon Lockerby | |
| Set 3 | ||||
| Gary Huckstepp | 11 | W | Karl Ades | |
| Rick Clifton | W | 12 | Dan Morrison | |
| Jon Hopkins | 13 | W | Zack Harden | |
| Alec Blythe | W | 14 | Jamie Henderson | |
| Jake Horrocks | W | 15 | Ashley Robinson | |
| Set 4 | ||||
| 16 | W | Ashley Robinson | ||
| Total | 11 | 5 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 3 | 3 | 0 | 0 |
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:51:20 UTC