← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Ell's Angels |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Wilkes | 1 | W | Steve Cooper | |
| Zack Harden | 2 | W | Jason Taunton | |
| Jamie Henderson | 3 | W | Roger Nicholson | |
| Dan Morrison | W | 4 | Elliott Hollidge | |
| Karl Ades | W | 5 | Dan Hogan | |
| Set 2 | ||||
| Simon Lockerby | W | 6 | Roger Nicholson | |
| Jamie Henderson | W | 7 | Dan Hogan | |
| Ashley Robinson | 8 | W | Jon Hollidge | |
| Dan Morrison | 9 | W | Steve Cooper | |
| Karl Ades | 10 | W | Jason Taunton | |
| Set 3 | ||||
| Simon Lockerby | W | 11 | Jon Hollidge | |
| Ashley Robinson | 12 | W | Steve Cooper | |
| Tom Wilkes | 13 | W | Elliott Hollidge | |
| Dan Morrison | 14 | W | Jason Taunton | |
| Zack Harden | W | 15 | Roger Nicholson | |
| Set 4 | ||||
| Ashley Robinson | W | 16 | Dan Hogan | |
| Total | 7 | 9 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Jamie Henderson | 2 | 1 | 1 | 0 |
| Karl Ades | 2 | 1 | 1 | 1 |
| Simon Lockerby | 2 | 2 | 0 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
Ell's Angels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 0 | 3 | 0 |
| Elliott Hollidge | 2 | 1 | 1 | 0 |
| Jason Taunton | 3 | 3 | 0 | 0 |
| Jon Hollidge | 2 | 1 | 1 | 1 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 08:45:53 UTC