← Results
Result
Scoresheet
| Dukes Head A | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Frank Sargent | W | 1 | Andy Hofer | |
| Steve Knott | W | 2 | John Darling | |
| Nathan Sharp | W | 3 | Shane Sims | |
| Darren Dowsey | 4 | W | Simon Hooton | |
| Tony Collins | 5 | W | Kyle Bryant | |
| Set 2 | ||||
| Tony Collins | 6 | W | Andy Hofer | |
| Frank Sargent | W | 7 | Kevin North | |
| Nathan Sharp | W | 8 | Simon Hooton | |
| Steve Knott | W | 9 | Shane Sims | |
| Darren Dowsey | 10 | W | Kyle Bryant | |
| Set 3 | ||||
| Frank Sargent | W | 11 | John Darling | |
| Steve Knott | W | 12 | Andy Hofer | |
| Nathan Sharp | 13 | W | Kyle Bryant | |
| Darren Dowsey | 14 | W | Shane Sims | |
| Tony Collins | 15 | W | Simon Hooton | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 0 | 3 | 0 |
| Frank Sargent | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 3 | 0 | 1 |
| Tony Collins | 3 | 0 | 3 | 0 |
| Total | 16 | 9 | 7 | 2 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| John Darling | 2 | 0 | 2 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:19:39 UTC