← Results
Result
Scoresheet
| Racketeers | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Hofer | 1 | W | Jamie Yerrall | |
| Simon Hooton | 2 | W | Joe Cronin | |
| Shane Sims | 3 | W | Steve Souter | |
| Kyle Bryant | 4 | W | Daniel Nisbet | |
| Kevin North | W | 5 | Dave Riley | |
| Set 2 | ||||
| Andy Hofer | 6 | W | Steve Souter | |
| Simon Hooton | 7 | W | Daniel Nisbet | |
| Shane Sims | W | 8 | Dave Riley | |
| Kyle Bryant | W | 9 | Joe Cronin | |
| Kevin North | 10 | W | Jamie Yerrall | |
| Set 3 | ||||
| Andy Hofer | W | 11 | Dave Riley | |
| Kyle Bryant | 12 | W | Jamie Yerrall | |
| Simon Hooton | W | 13 | Steve Souter | |
| Shane Sims | W | 14 | Daniel Nisbet | |
| Kevin North | 15 | W | Joe Cronin | |
| Set 4 | ||||
| Grant Clifford | 16 | W | ||
| Total | 6 | 10 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| Grant Clifford | 1 | 0 | 1 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 1 |
| Dave Riley | 3 | 0 | 3 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Joe Cronin | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Steve Souter | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 2 |
Generated at Monday, 28 September 2026, 08:46:28 UTC