← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Nathan Sharp | |
| Clive Halliwell | 2 | W | Steve Knott | |
| Brian Carter | 3 | W | Tony Collins | |
| Mark Higgins | 4 | W | Frank Sargent | |
| Ian Jackman | 5 | W | Darren Dowsey | |
| Set 2 | ||||
| John Bowden | W | 6 | Steve Knott | |
| Clive Halliwell | 7 | W | Tony Collins | |
| Brian Carter | 8 | W | Nathan Sharp | |
| Mark Higgins | 9 | W | Darren Dowsey | |
| Ian Jackman | 10 | W | Frank Sargent | |
| Set 3 | ||||
| John Bowden | 11 | W | Darren Dowsey | |
| Clive Halliwell | 12 | W | Nathan Sharp | |
| Brian Carter | 13 | W | Frank Sargent | |
| Mark Higgins | 14 | W | Tony Collins | |
| Ian Jackman | 15 | W | Steve Knott | |
| Set 4 | ||||
| 16 | W | |||
| Total | 2 | 14 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Clive Halliwell | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 2 | 14 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Frank Sargent | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 13:19:31 UTC