← Results
Result
Scoresheet
| The Magic | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | 1 | W | Nathan Sharp | |
| Joe Cronin | W | 2 | Tony Collins | |
| Steve Souter | 3 | W | Frank Sargent | |
| Dave Riley | 4 | W | Steve Knott | |
| Rod Gaskell | W | 5 | Darren Dowsey | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Frank Sargent | |
| Joe Cronin | 7 | W | Darren Dowsey | |
| Steve Souter | W | 8 | Nathan Sharp | |
| Dave Riley | W | 9 | Tony Collins | |
| Rod Gaskell | 10 | W | Steve Knott | |
| Set 3 | ||||
| Jamie Yerrall | W | 11 | Steve Knott | |
| Joe Cronin | W | 12 | Nathan Sharp | |
| Steve Souter | W | 13 | Darren Dowsey | |
| Dave Riley | 14 | W | Frank Sargent | |
| Rod Gaskell | W | 15 | Tony Collins | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 2 | 1 | 1 |
| Joe Cronin | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 2 |
| Steve Souter | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 4 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 1 |
| Frank Sargent | 3 | 2 | 1 | 1 |
| Nathan Sharp | 3 | 1 | 2 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 3 |
Generated at Monday, 28 September 2026, 07:22:02 UTC