← Results
Result
Scoresheet
| The Snakes | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Horrocks | W | 1 | John Bowden | |
| Rick Clifton | W | 2 | Dave Dean | |
| Gary Huckstepp | 3 | W | Brian Carter | |
| Alec Blythe | W | 4 | Mark Higgins | |
| Terry Pepper | 5 | W | Ian Jackman | |
| Set 2 | ||||
| Rick Clifton | W | 6 | John Bowden | |
| Jon Hopkins | W | 7 | Mark Higgins | |
| Alec Blythe | 8 | W | Ian Jackman | |
| Jake Horrocks | W | 9 | Brian Carter | |
| Terry Pepper | W | 10 | Dave Dean | |
| Set 3 | ||||
| Jon Hopkins | W | 11 | John Bowden | |
| Jake Horrocks | W | 12 | Ian Jackman | |
| Gary Huckstepp | W | 13 | Dave Dean | |
| Rick Clifton | 14 | W | Mark Higgins | |
| Terry Pepper | W | 15 | Brian Carter | |
| Set 4 | ||||
| Jon Hopkins | 16 | W | ||
| Total | 11 | 5 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 2 | 1 | 1 | 0 |
| Gary Huckstepp | 2 | 1 | 1 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 1 |
| Dave Dean | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 5 | 11 | 1 |
Generated at Monday, 28 September 2026, 11:47:03 UTC