← Results
Result
Scoresheet
| The Magic | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | John Bowden | |
| Daniel Nisbet | W | 2 | Dave Dean | |
| Dave Riley | 3 | W | Mark Higgins | |
| Joe Cronin | W | 4 | Clive Halliwell | |
| Rod Gaskell | W | 5 | Brian Carter | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Mark Higgins | |
| Daniel Nisbet | 7 | W | John Bowden | |
| Dave Riley | W | 8 | Dave Dean | |
| Joe Cronin | 9 | W | Brian Carter | |
| Rod Gaskell | W | 10 | Clive Halliwell | |
| Set 3 | ||||
| Jamie Yerrall | W | 11 | Dave Dean | |
| Daniel Nisbet | W | 12 | Brian Carter | |
| Dave Riley | 13 | W | Clive Halliwell | |
| Joe Cronin | W | 14 | Mark Higgins | |
| Rod Gaskell | 15 | W | John Bowden | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 2 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 1 |
| Total | 16 | 11 | 5 | 3 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Brian Carter | 0 | 0 | 0 | 0 |
| Clive Halliwell | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 12:34:27 UTC