← Results
Result
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 2 | 1 | 1 | 0 |
| Harry Hrehorow | 2 | 2 | 0 | 0 |
| Matt Crawford | 2 | 1 | 1 | 0 |
| Paul Friday | 2 | 1 | 1 | 0 |
| Tony Deeprose | 2 | 1 | 1 | 0 |
| Ziggy Hrehorow | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 0 | 2 | 0 |
| Bob Smith | 2 | 2 | 0 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 1 | 0 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Steve Tulley | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:46:38 UTC