← Results
Result
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 3 | 0 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 15:39:17 UTC