← Results
Result
Ashford Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Towell | 1 | 0 | 1 | 0 |
| Dave Kennel | 2 | 1 | 1 | 0 |
| Det Thornton | 2 | 1 | 1 | 0 |
| Graham Moore | 2 | 0 | 2 | 0 |
| Ken Irvine | 2 | 0 | 2 | 0 |
| Mark Gable | 2 | 1 | 1 | 0 |
| Ruth Kirwan | 1 | 0 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Get up the Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Dehara | 2 | 2 | 0 | 0 |
| Chris Bryant | 2 | 2 | 0 | 0 |
| Danny Glover | 2 | 2 | 0 | 0 |
| David Barrow | 2 | 0 | 2 | 0 |
| Grant Clifford | 1 | 0 | 1 | 0 |
| Kyle Bryant | 1 | 1 | 0 | 0 |
| Martin Riccardi | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 08:46:01 UTC