← Results
Result
William Harvey Inn B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Robson | 2 | 1 | 1 | 0 |
| Bob Crump | 2 | 0 | 2 | 0 |
| Buster Penfold | 1 | 0 | 1 | 0 |
| Darren Carter | 1 | 0 | 1 | 0 |
| Grant Turner | 2 | 1 | 1 | 0 |
| Toni Glendinning | 2 | 2 | 0 | 0 |
| Tony Fedder | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Club Q C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Nutton | 2 | 1 | 1 | 0 |
| Chris Carter | 2 | 1 | 1 | 0 |
| Dave Crabb | 2 | 2 | 0 | 0 |
| Neil Crabb | 2 | 2 | 0 | 0 |
| Simon Crabb | 2 | 1 | 1 | 0 |
| Stephen Allison | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:49:55 UTC