← Results
Result
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Gibbs | 2 | 1 | 1 | 0 |
| Daniel Nisbet | 2 | 1 | 1 | 0 |
| David Buckingham | 2 | 1 | 1 | 0 |
| Mark Cackett | 2 | 2 | 0 | 0 |
| Rob Brooks | 2 | 2 | 0 | 0 |
| Steve Jepson | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Ed Purnell | 1 | 0 | 1 | 0 |
| Graham Blackman | 2 | 1 | 1 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Steve Tulley | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:58:23 UTC