← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 1 | 0 | 0 |
| Bob Smith | 1 | 0 | 1 | 0 |
| Ed Purnell | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 1 | 0 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Steve Tulley | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
British Rail B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Playle | 2 | 1 | 1 | 0 |
| Chris Nickolls | 2 | 2 | 0 | 0 |
| Darren Myskiewicz | 2 | 1 | 1 | 0 |
| Nick Peacock | 2 | 0 | 2 | 0 |
| Stuart Partner | 2 | 0 | 2 | 0 |
| Tommy Hughes | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:34:25 UTC