← Results
Result
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 2 | 1 | 1 | 0 |
| Darrell Figg | 2 | 2 | 0 | 0 |
| David Buckingham | 2 | 2 | 0 | 0 |
| Malcolm Johnston | 2 | 1 | 1 | 0 |
| Rob Brooks | 2 | 1 | 1 | 0 |
| Steve Jepson | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 2 | 0 | 2 | 0 |
| Adam Wood | 2 | 0 | 2 | 0 |
| Guy Adams | 1 | 0 | 1 | 0 |
| Harry Hrehorow | 2 | 1 | 1 | 0 |
| Mark Wood | 2 | 1 | 1 | 0 |
| Matt Crawford | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Stu Bamford | 1 | 1 | 0 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:57:52 UTC