← Results
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 1 | 0 | 1 | 0 |
| Dan Gibbs | 1 | 0 | 1 | 0 |
| Daniel Nisbet | 2 | 0 | 2 | 0 |
| Darrell Figg | 2 | 0 | 2 | 0 |
| David Buckingham | 2 | 2 | 0 | 1 |
| Malcolm Johnston | 2 | 1 | 1 | 0 |
| Rob Brooks | 2 | 2 | 0 | 0 |
| Total | 12 | 5 | 7 | 1 |
Club Q B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Whyatt | 2 | 1 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Graham Newey | 2 | 1 | 1 | 0 |
| Johnny Perfect | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 2 | 2 | 0 | 0 |
| Lewis Broughton | 1 | 0 | 1 | 0 |
| Russell Peppin | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:58:14 UTC