← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Ed Purnell | 2 | 0 | 2 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bayley | 1 | 1 | 0 | 0 |
| Adam Wood | 2 | 1 | 1 | 0 |
| Guy Adams | 1 | 0 | 1 | 0 |
| K Wilson | 1 | 0 | 1 | 0 |
| Kevin White | 2 | 2 | 0 | 1 |
| Matt Crawford | 1 | 1 | 0 | 0 |
| Paul Friday | 2 | 2 | 0 | 0 |
| Tony Deeprose | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 1 |
Generated at Monday, 28 September 2026, 07:38:08 UTC