← Results
Result
Club Q B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 1 | 1 | 0 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Graham Newey | 2 | 1 | 1 | 0 |
| Jess Mellin | 2 | 2 | 0 | 0 |
| Johnny Perfect | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Russell Peppin | 1 | 0 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Ed Purnell | 1 | 1 | 0 | 0 |
| Graham Blackman | 2 | 1 | 1 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| Pete Wakefield | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 08:02:47 UTC