← Results
Result
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 1 | 1 | 0 |
| Dave Helme | 1 | 0 | 1 | 0 |
| Jamie Taylor | 2 | 0 | 2 | 0 |
| Steve Cowan | 2 | 1 | 1 | 0 |
| Steve Russell | 2 | 1 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 1 | 0 | 1 | 0 |
| Wayne Young | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bayley | 2 | 1 | 1 | 0 |
| Guy Adams | 2 | 1 | 1 | 0 |
| K Wilson | 1 | 1 | 0 | 0 |
| Kevin White | 2 | 2 | 0 | 0 |
| Matt Crawford | 1 | 1 | 0 | 0 |
| Paul Friday | 2 | 0 | 2 | 0 |
| Tony Deeprose | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 08:40:38 UTC