← Results
Result
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bayley | 2 | 1 | 1 | 0 |
| Adam Wood | 2 | 0 | 2 | 0 |
| Guy Adams | 1 | 1 | 0 | 0 |
| Kevin White | 2 | 0 | 2 | 0 |
| Paul Friday | 2 | 1 | 1 | 0 |
| Steve Mills | 1 | 0 | 1 | 0 |
| Tony Deeprose | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 0 | 1 | 0 |
| Bob Smith | 2 | 2 | 0 | 0 |
| Ed Purnell | 1 | 1 | 0 | 0 |
| Graham Blackman | 2 | 1 | 1 | 0 |
| Graham Chapman | 1 | 1 | 0 | 0 |
| J Anderson | 1 | 1 | 0 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Steve Tulley | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:28:40 UTC