← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 0 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Ed Purnell | 1 | 0 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 2 | 2 | 0 | 0 |
| J Anderson | 2 | 0 | 2 | 0 |
| Steve Tulley | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Locomotive C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 2 | 1 | 1 | 0 |
| Amy Beauchamp | 2 | 0 | 2 | 0 |
| Dave Grey | 2 | 1 | 1 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| Lewis Broughton | 2 | 2 | 0 | 0 |
| Matthew Johnson | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:02:13 UTC