← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Shaw | 1 | 1 | 0 | 0 |
| Carl Fulton | 1 | 0 | 1 | 0 |
| Dan Cooper | 2 | 0 | 2 | 0 |
| David Fisher | 2 | 1 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 2 | 2 | 0 | 0 |
| Rick Sinclair | 2 | 0 | 2 | 0 |
| Rob Dixon | 1 | 1 | 0 | 0 |
| Total | 12 | 5 | 7 | 0 |
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Figg | 2 | 2 | 0 | 0 |
| David Buckingham | 2 | 1 | 1 | 0 |
| Malcolm Johnston | 2 | 1 | 1 | 0 |
| Mark Cackett | 2 | 1 | 1 | 0 |
| Rick Hickman | 1 | 0 | 1 | 0 |
| Rob Brooks | 2 | 1 | 1 | 0 |
| Steve Paine | 1 | 1 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:49:27 UTC