← Results
Result
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| A Fisher | 1 | 0 | 1 | 0 |
| Andy Bowman | 2 | 0 | 2 | 0 |
| Dave Helme | 2 | 1 | 1 | 0 |
| Jamie Taylor | 1 | 1 | 0 | 0 |
| Steve Russell | 2 | 1 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 1 | 1 | 0 |
| Wayne Young | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 0 | 2 | 0 |
| Ed Purnell | 1 | 0 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| J Anderson | 2 | 1 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 2 | 2 | 0 | 0 |
| Steve Tulley | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 15:33:46 UTC