← Results
Result
Swan (GC) B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Corie Griffis | 1 | 0 | 1 | 0 |
| Josh Steadman | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| Mark Canty | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Wilkins | 1 | 1 | 0 | 0 |
| Ziggy Hrehorow | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Towell | 1 | 0 | 1 | 0 |
| Gerald Jones | 1 | 0 | 1 | 0 |
| Graham Moore | 1 | 0 | 1 | 0 |
| Lee Doel | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Ruth Kirwan | 1 | 0 | 1 | 0 |
| Terry Trivett | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 13:14:26 UTC