← Results
Result
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Criag Nixon | 1 | 1 | 0 | 0 |
| David Coker | 1 | 0 | 1 | 0 |
| Fred Shellock | 1 | 0 | 1 | 0 |
| Kenny Hawkins | 1 | 1 | 0 | 0 |
| Kevin Huntley | 1 | 1 | 0 | 0 |
| Malcolm Shellock | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Swan (GC) B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Corie Griffis | 1 | 1 | 0 | 0 |
| Ian Hubble | 1 | 0 | 1 | 0 |
| Josh Steadman | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Wilkins | 1 | 0 | 1 | 0 |
| Ziggy Hrehorow | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 13:19:04 UTC