← Results
Result
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Towell | 1 | 1 | 0 | 0 |
| Dave Kennel | 1 | 1 | 0 | 0 |
| Gerald Jones | 1 | 1 | 0 | 0 |
| Graham Moore | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Ruth Kirwan | 1 | 0 | 1 | 0 |
| Terry Trivett | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Blue Anchor B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| C Holloway | 1 | 1 | 0 | 0 |
| Dylan Hindry | 1 | 0 | 1 | 0 |
| Jason Gibbons | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Olly Roper | 1 | 1 | 0 | 0 |
| Sean Petty | 1 | 0 | 1 | 0 |
| Steve Argeant | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:24:19 UTC