← Results
Result
Blue Anchor B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brett Francis | 1 | 1 | 0 | 0 |
| Carolyn Kirby | 1 | 0 | 1 | 0 |
| Gordon Russell | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Olly Roper | 1 | 0 | 1 | 0 |
| Sean Petty | 1 | 1 | 0 | 0 |
| Steve Argeant | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Towell | 1 | 1 | 0 | 0 |
| Dave Kennel | 1 | 1 | 0 | 0 |
| Lee Doel | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Ruth Kirwan | 1 | 0 | 1 | 0 |
| Terry Trivett | 1 | 0 | 1 | 0 |
| Tony Mabb | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 12:32:37 UTC