← Results
Result
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Kennel | 1 | 0 | 1 | 0 |
| Graham Moore | 1 | 1 | 0 | 0 |
| Lee Doel | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Ruth Kirwan | 1 | 0 | 1 | 0 |
| Terry Trivett | 1 | 0 | 1 | 0 |
| Tony Mabb | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Holmes | 1 | 1 | 0 | 0 |
| Graham Shannon | 1 | 0 | 1 | 0 |
| John McGhie | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Steve Penfold | 1 | 1 | 0 | 0 |
| Stu Kinge | 1 | 1 | 0 | 0 |
| Stu Bamford | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 11:39:10 UTC