← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 0 | 1 | 0 |
| Graham Blackman | 1 | 0 | 1 | 0 |
| Graham Chapman | 1 | 1 | 0 | 0 |
| J Anderson | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Get up the Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Letterboer | 1 | 1 | 0 | 0 |
| Jim Ainsworth | 1 | 0 | 1 | 0 |
| K Yates | 1 | 1 | 0 | 0 |
| Lisa Hilder | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Northfield | 1 | 0 | 1 | 0 |
| Paul Stevenson | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 15:30:06 UTC