← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 1 | 0 | 0 |
| Bob Smith | 1 | 1 | 0 | 0 |
| Graham Blackman | 1 | 1 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Patrick Mellett | 1 | 1 | 0 | 0 |
| Pete Wakefield | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
British Rail B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Playle | 1 | 0 | 1 | 0 |
| Darren Myskiewicz | 1 | 0 | 1 | 0 |
| Eric Peacock | 1 | 0 | 1 | 0 |
| Matt Stewart | 1 | 0 | 1 | 0 |
| Nick Peacock | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Tommy Hughes | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:53:01 UTC