← Results
Result
Get up the Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Letterboer | 1 | 0 | 1 | 0 |
| Jack Coleman | 1 | 1 | 0 | 0 |
| K Yates | 1 | 0 | 1 | 0 |
| Marc Chittenden | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Northfield | 1 | 1 | 0 | 0 |
| Paul Stevenson | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 1 | 0 | 0 |
| Bob Smith | 1 | 1 | 0 | 0 |
| Graham Blackman | 1 | 1 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 13:20:57 UTC