← Results
Result
British Rail B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Playle | 1 | 1 | 0 | 0 |
| Darren Myskiewicz | 1 | 0 | 1 | 0 |
| Matt Stewart | 1 | 1 | 0 | 0 |
| Nick Peacock | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Stuart Partner | 1 | 1 | 0 | 0 |
| Tommy Hughes | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 1 | 0 | 0 |
| Graham Blackman | 1 | 0 | 1 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:51:37 UTC