← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 1 | 0 | 0 |
| Bob Smith | 1 | 1 | 0 | 0 |
| Graham Blackman | 1 | 0 | 1 | 0 |
| Graham Chapman | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Steve Tulley | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Dukes Head B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 1 | 1 | 0 | 0 |
| Alex Martland | 1 | 0 | 1 | 0 |
| Neal McGuiness | 1 | 0 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Ricky Law | 1 | 1 | 0 | 0 |
| Steve Rutland | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:18:25 UTC