← Results
Result
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Nutton | 1 | 1 | 0 | 0 |
| Dan Gibbs | 1 | 1 | 0 | 0 |
| Daniel Nisbet | 1 | 1 | 0 | 0 |
| David Buckingham | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Rob Brooks | 1 | 0 | 1 | 0 |
| Steve Paine | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bayley | 1 | 0 | 1 | 0 |
| Adam Wood | 1 | 0 | 1 | 0 |
| Mark Wood | 1 | 1 | 0 | 0 |
| Matt Crawford | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Champion | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:15:25 UTC