← Results
Result
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Perkins | 1 | 0 | 1 | 0 |
| Dave Kennel | 1 | 1 | 0 | 0 |
| Det Thornton | 1 | 0 | 1 | 0 |
| Graham Moore | 1 | 0 | 1 | 0 |
| Lee Doel | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Ruth Kirwan | 1 | 1 | 0 | 0 |
| Total | 9 | 2 | 7 | 0 |
Swan (Town) C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Fellows | 1 | 0 | 1 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Paul Leggett | 1 | 1 | 0 | 0 |
| Ricky Dadd | 1 | 1 | 0 | 0 |
| Scott Lee | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 10:51:38 UTC