← Results
Result
Club Q C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Nutton | 1 | 1 | 0 | 0 |
| Dan Gibbs | 1 | 1 | 0 | 0 |
| Daniel Nisbet | 1 | 0 | 1 | 0 |
| Darrell Figg | 1 | 1 | 0 | 0 |
| David Buckingham | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Rob Brooks | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 1 | 1 | 0 | 0 |
| Adam Wood | 1 | 0 | 1 | 0 |
| Darren White | 1 | 0 | 1 | 0 |
| Matt Crawford | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Champion | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:58:22 UTC