← Results
Result
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 1 | 1 | 0 | 0 |
| Dave Helme | 1 | 0 | 1 | 0 |
| Jamie Taylor | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steve Russell | 1 | 0 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 1 | 0 | 1 | 0 |
| Wayne Young | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 1 | 1 | 0 | 0 |
| Adam Wood | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| Matt Crawford | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Tony Deeprose | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:11:57 UTC